Looking to start a career as an aviation maintenance technician (AMT)? Use this directory to explore FAA-certified aviation mechanic programs across the United States. Schools are listed by state and include key details such as tuition cost, program length, and unique training features. Whether you’re interested in airframe and powerplant certification, fast-track options, or university-based A&P degrees, this list helps you compare training paths quickly.
School | Location | Tuition | Length | Features |
---|---|---|---|---|
Enterprise State Community College | Andalusia & Ozark, AL | $9,000 to $26,000 | 12 Months to 34 Months | Industry connections and state of the art hangar labs |
Southern Union State Community College | Wadley, AL | $8,000 to $11,000 | 9 Months to 16 Months | Will operate from $4.1 million hangar to be built at Auburn University Regional Airport. |
Snead State | Albertville, AL | $9,000 to $11,000 | 28 Months to 3 Months | Operates from the Frank McDaniel Aviation Building near Albertville Municipal Airport. |
Coastal Alabama Community College | Mobile, AL | $10,000 to $12,000 | 12 Months to 16 Months | Operates from the Alabama Aviation Center at Brookley Field. |
Chandler Gilbert Community College | Mesa, AZ | $3,100 to $12,000 | 12 Months to 30 Months | Operates from Phoenix-Mesa Gateway Airport facilities. |
Pima Community College | Tucson, AZ | $4,000 to $14,000 | 4 Months to 17 Months | Local aviation industry connections. |
West-Mec | Glendale & Phoenix, AZ | $17,000 to $27,000 | 16 Months to 27 Months | Located at Glendale Regional Airport |
America's Best AMT Courses | Goodyear, AZ | $2,000 to $4,200 | 4 Days to 12 Days | Test prep courses; Approved as a Military SkillBridge establishment |
California Aeronautical University | Bakersfield, CA | $32,000 | 17 Months to 22 Months | Industry connections and $6K toolkit |
San Diego Miramar College | San Diego, CA | $2,000 to $5,000 | 12 Months to 28 Months | Credit for work experience; 40 seats per semester |
San Joaquin Valley College | Fresno, CA | $41,000 | 15 Months | SkyWest Airlines Apprentice Program |
Reedley College | Reedley, CA | $600 to $4,000 | 4 Months to 24 Months | Operates at Reedley Municipal Airport |
Orange Coast College | Costa Mesa, CA | $322 - $2,898 | 12 Months to 24 Months | evening & weekend classes |
Sacramento City College | Sacramento, CA | $2,000 to $4,000 | 10 Months to 24 Months | Located at the Sacramento, McClellan airpot. |
AIM | CA, GA, FL, TX, & More | $55,000 | 21 Months | Industry partnerships |
FSCJ | Jacksonville, FL | $1,200 -$9,000 | 5 months - 24 months | Navy partnership |
Eastern Florida State College | Melbourne, FL | $17,000 - $19,000 | 21 Months (minimum) | Campus on Melbourne airport |
Northwest Florida | Niceville, FL | $5,000 per certificate | 12 Months to 15 Months | 24 students per cohort |
Broward College | Fort Lauderdale, FL | $3,500 to $18,000 | 13 Months to 20 Months | Fast track options |
US Aviation Academy | GA: Atlanta; MN: Minneapolis; TX: Denton & San Marcos; | $36,000 | 16 Months | Major airline partnerships |
Central Georgia Technical College | Warner Robins, GA | $6,000 - $11,000 | 12 to 24 months | Delta Ops program |
Savannah Technical College | Savannah, GA | $5,000 to $11,000 | 12 Months to 24 Months | Gulfstream training partner |
South Georgia Technical College | Americus, GA | $1,200 to $9,700 | 12 Months to 24 Months | strong industry partnerships |
Middle Georgia State | Eastman, GA | $8,000 to $20,000 | 2 to 4 years | Delta TechOps partnership |
Lincoln Land Community College | Springfield, IL | $12,000 to $24,000 | 10 Months to 24 Months | Located at the Abraham Lincoln Capital Airport. |
Southwestern Illinois College | Granite City, IL | $4,400 to $7,400 | 8 Months to 24 Months | Transfer pathways to Southern Illinois University Carbondale |
Lewis University | Romeoville, IL | $21,000 to $190,000 | 21 Months to 48 Months | Training occurs at the Harold E. White Aviation Center |
Southern Illinois University | Murphysboro, IL | $13,171 to $38,550 | 18 Months to 48 Months | Strong industry partnerships (Boeing, GE) |
Ivy Tech Community College | Fort Wayne, IN | $2,000 to $12,000 | 4 Months to 24 Months | Classes held at the Ivy Tech’s Aviation Center at Smith Field Airport. |
Vincennes University | Vincennes, IN | $14,000 | 24 Months | Located at the Aviation Technology Center at the Indianapolis airport. |
Western Michigan University | Kalamazoo, MI | $64,000 | 4 years | Partnerships with major airlines and companies. |
Lansing Community College | Lansing, MI | $10,000 to $27,000 | 16 Months to 24 Mnths | Delta Air Lines national partner. |
Andrews University | Berrien Springs, MI | $75,000 to $210,000 | 24 Months to 48 Months | On site airfield and hangar. |
Northland College | Thief Falls, MN | $9,000 to $24,000 | 5 Months to 24 Months | One of the top aviation training facilities in the country. |
Minneapolis College | Minneapolis, MN | $30,000 to $32,000 | 24 Months | |
Lake Superior College | Duluth, MN | $17,000 to $20,000 | 18 Months to 24 Months | Operates from the Center for Advanced Aviation at Duluth International Airport. |
State Technical College of Missouri | Linn, MO | $8,300 to $16,000 | 12 Months to 24 Months | 50 acre aviation facilities & local employer partnerships. |
Ozarks Technical Community College | Springfield, MO | $11,000 | 24 Months | Operates from 30,000-square-foot facility located next to the Springfield-Branson National Airport. |
Wayne Community College | Greensboro, NC | $5,000 to $8,000 | 16 Months to 24 Months | Located in Piedmont Triad International Airport |
College of the Albemarle | Barco, NC | $5,500 to $6,000 | 16 Months to 24 Months | Hangar located at Currituck County Regional Airport |
Guilford Technical Community College | Jamestown, NC | $3,200 to $6,500 | 16 Months to 24 Months | Partnerships with major airlines; located at Piedmont Triad International Airport |
Craven Community College | Havelock, NC | $3,800 to $4,200 | 16 Months to 24 Months | Connections to Fleet Readiness Center at Marine Corps Air Station. |
Forsyth Tech | Winston Salem, NC | $7,000 | 24 Months | Operates in state of the art Aviation Technology Lab at Smith Reynolds Airport. |
Penn College of Technology | Williamsport, PA | $30,000 to $65,000 | 16 Months to 48 Months | Located at the Lumley Aviation Center at Williamsport Regional Airport. |
Saint Francis University | Loretto, PA | $54,000 | 21 Months | Aviation Education Center at the John Murtha Johnstown-Cambria County Airport |
Johnson College | Scranton, PA | $44,100. | 24 Months | Operates from the Wilkes-Barre/Scranton International Airport. |
Thrust Institute of Maintenance | Addision, TX & Conroe, TX | $40,000 to $50,000 | 12 Months | 9 start dates per year |
Tarrant County College | Fort Worth, TX | $2,400 to $5,000 | 9 Months to 24 Months | Located at Alliance airport |
Midland College | Midland, TX | $5,000 to $7,200 | 12 Months to 24 Months | Classes take place at Hangar E at Midland International Air and Space Port. |
Liberty University | Lynchburg, VA | $17,000 to $54,000 | 12 Months to 2 years | Recognized as on of the top college aviation programs. |
Blue Ridge Community College | Weyers Cave, VA | $6,500 to $12,500 | 16 Months to 24 Months | Aviation classroom located at the Shenandoah Valley Regional Airport. |
University of the District of Columbia | Washington, DC | $17,000 to $24,000 | 20 Months to 24 Months | Classes take place at Ronald Reagan Washington National Airport. |
Please note: tuition details can change at anytime.
Programs range from short-term certificate courses to full associate and bachelor’s degree options. Many schools operate directly from regional airports, offer job placement support, and maintain partnerships with airlines or military aviation facilities. You’ll also find SkillBridge-eligible options for veterans, as well as night and weekend class availability for working students.
All schools listed meet the basic requirements to prepare students for FAA testing and licensure. To learn more about each program, visit the school’s website or contact their admissions office directly.